 
 
 
 
 
 
 
 
 
 
 
 
 
 
                     
                     
                     
                                    | Bitzer 6TFCY | SI | IP | 
| Cylinder volume | 713 cm³ | 43.5 CIR | 
| Displacement (1450rpm) | 62,0 m³/h | 2189 CFH | 
| Displacement (3000rpm) | 128,3 m³/h | 4530 CFH | 
| No. of cylinder x bore x stroke | 6 x 60 x 42mm | 6 x 2.36 inch x 1.65 inch | 
| Allowed speed range | 500 .. 3500 1/min | 500 .. 3500 1/min | 
| Weight (without clutch) | 42,5 kg | 94.0 lb | 
| Magnetic clutch 12V or 24V DC | LA16 (Option) | LA16 (Option) | 
| Weight magnetic clutch | 10 kg | 22 lb | 
| V-belts | 2 x SPB | 2 x SPB | 
| Maximum pressure (LP/HP) | 19 / 28 bar | 275 / 403 psi | 
| Connection suction line | 35 mm - 1 3/8' | 35 mm - 1 3/8' | 
| Connection discharge line | 2x 35 mm - 2x 1 3/8' | 2x 35 mm - 2x 1 3/8' | 
| Oil type R134a | BSE 55 (Option) | BSE 55 (Option) | 
| Oil type R22 | B5.2 (Standard) | B5.2 (Standard) | 
| Oil charge | 2,5 dm³ | 88 fl. Oz | 
| Crankcase heater | 70 W 12or 24V DC (Option) | 70 W 12or 24V DC (Option) | 
| Pressure relief valve | Standard | Standard | 
| Oil drier | Option | Option | 
| Capacity control | 100-66-33% (Option) | 100-66-33% (Option) | 
 Dimensional Drawing of Bitzer 6TFCY Compressor
Dimensional Drawing of Bitzer 6TFCY Compressor